| Sno | Sapcode | Daily Fuel Voucher Winner Name | Mobile Number | Bill No | DateTime | RO Name | Sales Area | Region |
|---|---|---|---|---|---|---|---|---|
| 1 | 41042678 | Erapogu Sudhakar | 96405886XX | 590966 | 01-10-2025 3.40 | Sri Gopi Filling Station | Kurnool | Kadapa |
| 2 | 41032189 | Betham Gangadhar | 99633065XX | 1326151 | 01-10-2025 6.35 | MS Rahul Hp Filling Station Nizam | Nizamabad | Nizamabad |
| 3 | 41048016 | SYED AZHAR UDDIN | 99895441XX | 343154 | 01-10-2025 6.38 | Sri Satyanarayana Auto Service | Ramagundam | Nizamabad |
| 4 | 41000164 | Sharif sk | 83414327XX | 26284 | 01-10-2025 7.55 | Raghu Oil Corporation | Guntur | Vijayawada |
| 5 | 41009346 | Vijay | 72000388XX | 30095 | 01-10-2025 10.10 | Sri Venkata Sowjanya Agencies | Anakapalle | Visakh |
| 6 | 41034303 | Nalla | 83280433XX | 2054 | 01-10-2025 10.55 | MS Nava Durga Hp Fuels Nizamabad | Nizamabad | Nizamabad |
| 7 | 41007827 | Gangadhar | 96422935XX | 24178 | 02-10-2025 4.58 | MS Theja Filling Centre Kadapa | Kadapa | Kadapa |
| 8 | 41068247 | avtex | 93333387XX | 54654 | 02-10-2025 6.05 | Adhoc Nama Agencies | Anantapur-1 | Kadapa |
| 9 | 41077530 | Subbareddy | 99855801XX | 39958 | 02-10-2025 6.54 | Mshsd Chittoor Quality Fuels | Chittoor | Nellore |
| 10 | 41035465 | Dr RAGHU Rao | 98495475XX | 63154 | 02-10-2025 7.31 | Ms Hsd Sri Hanuman Fuel Filling St | Ramagundam | Nizamabad |
| 11 | 41002384 | Bandi Hemalatha | 93472657XX | 1479 | 02-10-2025 8.11 | MsHsd Teja Service Station | Tirupati | Nellore |
| 12 | 41076405 | Pitta Suresh chandra | 95507294XX | 74874 | 02-10-2025 8.18 | Venkateswara Auto Fuels | Guntur | Vijayawada |
| 13 | 41036780 | Naga veerendranath | 77999922XX | 1060983377 | 02-10-2025 10.40 | MS Sri Sai Ranga Filling StnSiddi | Medak | Nizamabad |
| 14 | 41037763 | Gopinad | 79810203XX | 9167 | 03-10-2025 1.02 | Babu Filling Station | Ongole-1? | Nellore |
| 15 | 41070792 | Mani | 91600016XX | 235060125J200222 | 03-10-2025 1.04 | Sai Sadguru Fuel Station | Tirupati | Nellore |
| 16 | 41068920 | Sri mitra fuel station | 98490910XX | 1 | 03-10-2025 2.06 | Mshsd Sri Mitra Fuel Stn Bapatla | Ongole-2 | Nellore |
| 17 | 41032097 | Savasani sai vignesh reddy | 93987816XX | 681786 | 03-10-2025 2.47 | MS Moksha Hp Filling Station Doma | Nizamabad | Nizamabad |
| 18 | 41017963 | Chelikani Venkata Vihary | 95332984XX | 247321 | 03-10-2025 2.53 | Mshsd Sri Savitri Service Station | Ongole-2 | Nellore |
| 19 | 41045500 | Shaik munna | 96664938XX | 41002440 | 03-10-2025 3.34 | Meda Petro Needs | Anantapur-1 | Kadapa |
| 20 | 41051325 | Suresh | 99512818XX | 412 | 03-10-2025 3.39 | Ms Hsd Sai Balaji Enterprises | Vizianagaram | Visakh |
| 21 | 41003981 | Bolla Ravikumar | 98486560XX | 256267 | 03-10-2025 4.02 | Mshsd Sainadha Petroleums Maddipadu | Ongole-2 | Nellore |
| 22 | 41029300 | Sherulli | 98856499XX | 1950 | 03-10-2025 4.16 | MS Bhaskar Diesel AgenciesPunganu | Chittoor | Nellore |
| 23 | 41016876 | Suresh raju | 90323915XX | 725364 | 03-10-2025 4.23 | MS Sri Sai Hariharan Filling Stati | Ongole-2 | Nellore |
| 24 | 41033978 | S.Gangaram | 90141700XX | 279670 | 03-10-2025 4.24 | MS Gupta Co Bodhan | Nizamabad | Nizamabad |
| 25 | 41017395 | Banoth jeevan | 77320922XX | 370971 | 03-10-2025 4.36 | MS Balaji Filling Station Padkal | Nizamabad | Nizamabad |
| 26 | 41046612 | Inakollu madhusudhan reddy | 99896836XX | 220524 | 03-10-2025 5.05 | MS SV Filling Station? Gundlapal | Ongole-2 | Nellore |
| 27 | 41033994 | Nikitha | 91461558XX | 25952 | 03-10-2025 5.15 | Sri Sai Balaji Filling Station | Adilabad | Nizamabad |
| 28 | 41005257 | SRI RAJA KRISHNA FILLING STATION | 96422984XX | 5100307714 | 03-10-2025 6.02 | Mshsd Sri Raja Krishna Fs Garladinn | Ongole-1? | Nellore |
| 29 | 41045516 | Sateesh Kumar Y | 81860239XX | 7516 | 03-10-2025 6.26 | MS Vijaya Sai Petroleums Puttavari | Ongole-2 | Nellore |
| 30 | 41003308 | M Sudharshan | 88381400XX | 310290 | 03-10-2025 6.39 | MsHsd Sri Hari Filling Station | Tirupati | Nellore |
| 31 | 41032152 | Ayyappa | 86392070XX | 34 | 03-10-2025 6.45 | MS Sayee Flng StnRangampet Cross | Chittoor | Nellore |
| 32 | 41038806 | Mirdoddi susheel Kumar | 80747366XX | 914611 | 03-10-2025 6.46 | Mshsd Kagaznagar Auto SerKagaznaga | Adilabad | Nizamabad |
| 33 | 41046017 | K BABU | 99890202XX | 111683 | 03-10-2025 7.08 | MS Vedam AgenciesChittoor | Chittoor | Nellore |
| 34 | 41003318 | Murugesh | 95333829XX | 192914 | 03-10-2025 7.39 | MsHsd NJyothi Filling Station | Tirupati | Nellore |
| 35 | 41042682 | Siri Priya | 74162145XX | 12876 | 03-10-2025 7.40 | MS Ganapathi Flng StnMurakambattu | Chittoor | Nellore |
| 36 | 41029895 | S S Basha | 85007292XX | 5100308100 | 03-10-2025 8.02 | Kandukur Police Fuel Station | Ongole-1? | Nellore |
| 37 | 41071289 | kudumula srinivasulu | 94949650XX | 234754125j400380 | 03-10-2025 8.04 | Vega Fuels | Tirupati | Nellore |
| 38 | 41080939 | Raghava | 83096447XX | 183829 | 03-10-2025 8.53 | Adhoc Sri Lakshmi Narayana Petroleu | Ongole-2 | Nellore |
| 39 | 41037745 | L. Muthu | 90033294XX | 2718 | 03-10-2025 9.17 | MS Sri MSR Flng StnKothapallimi | Chittoor | Nellore |
| 40 | 41011135 | Dr S Gautami | 89194876XX | 1899955 | 03-10-2025 9.19 | MS Hp Auto Care Centre Tirupati | Tirupati | Nellore |
| 41 | 41041825 | Gopi Ravulapalli | 63037255XX | 101641 | 03-10-2025 9.20 | MS Raja Petroleums Tmpalem | Ongole-2 | Nellore |
| 42 | 41003976 | NAGARAJU | 98494960XX | 25 | 03-10-2025 9.22 | Mshsd AN Rani Petroleums Addanki | Ongole-2 | Nellore |
| 43 | 41025614 | Pattan Afzal Khan | 90326899XX | 351 | 03-10-2025 9.58 | Gulfarosh Filling Station | Anantapur-2 | Kadapa |
| 44 | 41077082 | Santhhosh | 97055246XX | 91623 | 03-10-2025 10.26 | Mshsd A S Filling Station | Nizamabad | Nizamabad |
| 45 | 41019730 | Shiva Sankar goud | 99639481XX | 20171 | 03-10-2025 10.54 | MS Adhoc Sri Sai Kavyalatha Fs | Nizamabad | Nizamabad |
| 46 | 41074712 | Kusuma Raja | 94407641XX | 6857930 | 03-10-2025 11.05 | Sar Vinayaka Balaji Agencies Chitto | Chittoor | Nellore |
| 47 | 41017961 | Rayani Mani kiran | 87121341XX | 727429 | 03-10-2025 12.37 | Victory Petroleums Renangivaram | Ongole-2 | Nellore |
| 48 | 41020361 | G. ????????? | 97006808XX | 15 | 03-10-2025 12.39 | Purna Filling Station | Ongole-2 | Nellore |
| 49 | 41036686 | Bhooma ashok | 93471857XX | 9028 | 03-10-2025 12.41 | MS Sai Ram Auto Fuels Pitlam | Nizamabad | Nizamabad |
| 50 | 41050414 | L SAILAJA | 98492234XX | 810371 | 04-10-2025 1.07 | Sri Venkateswara Filling Station | Visakh | Visakh |
| 51 | 41033698 | M.kiran.rao | 89853720XX | 1803 | 04-10-2025 1.11 | Mshsd Sree Muralidhar Rao Filling S | Adilabad | Nizamabad |
| 52 | 41042684 | N vijaya kumar | 70938533XX | 22 | 04-10-2025 1.33 | Sri Lakshmi Narayana Swamy Fuels | Anantapur-2 | Kadapa |
| 53 | 41069392 | Sasi | 70364564XX | J1886 | 04-10-2025 1.44 | Bukke Krishna Naik Filling Station | Anantapur-1 | Kadapa |
| 54 | 41087073 | Surendra | 98669672XX | 117469 | 04-10-2025 2.27 | Adhoc Meher Filling Station | Nizamabad | Nizamabad |
| 55 | 41065293 | Maddela sagar | 99490260XX | 2338325j101429 | 04-10-2025 2.43 | Ms Bheem Rao Filling Station | Ramagundam | Nizamabad |
| 56 | 41051929 | Raju | 81061600XX | 53684 | 04-10-2025 2.47 | Aa Brothers | Vizianagaram | Visakh |
| 57 | 41044617 | Harish | 99665308XX | 63241 | 04-10-2025 2.49 | Ms Hsd Amulya Filling Station | Vizianagaram | Visakh |
| 58 | 41008765 | Krishna | 90300208XX | 62354 | 04-10-2025 2.50 | Mshsd Pramila Petro Club Srikakulam | Vizianagaram | Visakh |
| 59 | 41041683 | Venkat | 90324773XX | 24136 | 04-10-2025 2.53 | Adhoc Sri Hanuma Filling Station | Vizianagaram | Visakh |
| 60 | 41033341 | C Latha | 96528032XX | 5933 | 04-10-2025 2.56 | Balaji Auto Service | Anantapur-2 | Kadapa |
| 61 | 41008731 | Vinay | 94926428XX | 420204 | 04-10-2025 2.57 | MS Skls Filling Station | Tirupati | Nellore |
| 62 | 41008746 | Bharathi | 81214971XX | 2800 | 04-10-2025 2.58 | Mshsd Sri Hanuma Flg Stn Vizianagar | Vizianagaram | Visakh |
| 63 | 41008726 | Naga Dharani | 87123131XX | 2154528 | 04-10-2025 3.01 | MS Mshsd Laya Fuel Filg Stn Vepagu | Tirupati | Nellore |
| 64 | 41041397 | Lakshman | 96662235XX | 36789 | 04-10-2025 3.03 | Mshsd Itda Hiramandalam | Vizianagaram | Visakh |
| 65 | 41009367 | Eswar rao | 85208686XX | 43678 | 04-10-2025 3.08 | Vasavi Filling Station | Vizianagaram | Visakh |
| 66 | 41043458 | T ramesh kumar | 95054020XX | 771310 | 04-10-2025 3.09 | Mshsd Hp Auto Care Centre Resapuvan | Visakh | Visakh |
| 67 | 41051834 | Suguna | 86392991XX | 46799 | 04-10-2025 3.13 | A Guninayya Gupta | Vizianagaram | Visakh |
| 68 | 41033010 | Chuvveti Gowri | 73829324XX | J1224 | 04-10-2025 3.15 | M Eswara Rao | Vizianagaram | Visakh |
| 69 | 41042970 | Ravi | 93986179XX | 25789 | 04-10-2025 3.15 | SL Naidu Filling Station | Vizianagaram | Visakh |
| 70 | 41008983 | Mahesh | 76600355XX | 4578 | 04-10-2025 3.20 | Mshsd Sri Lakshmi Narashima Flgstn | Vizianagaram | Visakh |
| 71 | 41043492 | Gurumurthy | 90009969XX | 6790 | 04-10-2025 3.21 | Mshsd Itda Parvathipuram | Vizianagaram | Visakh |
| 72 | 41069497 | Raju | 94902632XX | 5806 | 04-10-2025 3.23 | Itda Hp Filling Station Kurupam | Vizianagaram | Visakh |
| 73 | 41034995 | Naveen | 94945750XX | 6893 | 04-10-2025 3.25 | Eswara Agency | Vizianagaram | Visakh |
| 74 | 41041379 | Sateesh | 83494292XX | 7479 | 04-10-2025 3.27 | Mshsd Punyavati Filling Station | Vizianagaram | Visakh |
| 75 | 41041660 | Srinu | 89179237XX | 5368 | 04-10-2025 3.28 | Adhoc Marthand Agencies | Vizianagaram | Visakh |
| 76 | 41012783 | Jagannadha rai | 98856286XX | 8578 | 04-10-2025 3.29 | Sri Saptagirivasa Filling Station | Vizianagaram | Visakh |
| 77 | 41042599 | Sanyasi rao | 77028705XX | 4689 | 04-10-2025 3.30 | Ms Hsd Jayalakshmi Filling Station | Vizianagaram | Visakh |
| 78 | 41011623 | Rameshbabu Guntuka | 94400705XX | Oct-112934 | 04-10-2025 4.08 | MS Mani Filling Station Korutla | Ramagundam | Nizamabad |
| 79 | 41033975 | Maddeveni ajay | 91821058XX | J1370 | 04-10-2025 4.11 | Sri Srinivasa Filling Station | Adilabad | Nizamabad |
| 80 | 41008711 | Anilkumar | 83096124XX | 23335 | 04-10-2025 4.13 | MS PLR Company Kallur | Chittoor | Nellore |
| 81 | 41006087 | A.tirumala | 95507671XX | 192543 | 04-10-2025 4.15 | MS Pacs Nagari Hp Filling Station | Chittoor | Nellore |
| 82 | 41037728 | Penchal Reddy Suri | 97007986XX | 382993 | 04-10-2025 4.15 | Mshsd Nellore Police Fuel Station N | Nellore | Nellore |
| 83 | 41045504 | Sukumar | 85550502XX | 186 | 04-10-2025 4.20 | Mshsd Damavarapu Subbaiah Fs Nawabp | Nellore | Nellore |
| 84 | 41028082 | Ramesh | 96182998XX | 10424 | 04-10-2025 4.22 | Mshsd Abhiram FuelsKadthal | Adilabad | Nizamabad |
| 85 | 41030615 | Dliep | 86397701XX | 110 | 04-10-2025 4.35 | Mshsd Deekay And Co Kavali | Nellore | Nellore |
| 86 | 41043500 | Tarun kumar | 99638157XX | 71151 | 04-10-2025 4.37 | Mshsd Uday Fuels | Anakapalle | Visakh |
| 87 | 41000184 | Y Rama a | 99890136XX | 7721 | 04-10-2025 4.49 | Ms Highway Petroleum Centre Kanchar | Visakh | Visakh |
| 88 | 41035265 | Rajshekhar reddy | 90004172XX | 200504 | 04-10-2025 5.04 | MS Meher Filling Station Adloor Y | Nizamabad | Nizamabad |
| 89 | 41018270 | Pullurinaresh | 95428495XX | 549581 | 04-10-2025 5.07 | MS Sri Lakshmi Narasimha Fs Palwa | Nizamabad | Nizamabad |
| 90 | 41032468 | Hariram upplawad | 84349239XX | 939907 | 04-10-2025 5.13 | MS Samanvitha Hp Filling Stn Mach | Nizamabad | Nizamabad |
| 91 | 41033678 | Sunkam karthik | 95424324XX | 1808 | 04-10-2025 5.13 | MS Balalaxmi Filling Station Bard | Nizamabad | Nizamabad |
| 92 | 41008734 | Sekhar | 83099694XX | 35067 | 04-10-2025 5.28 | MSSri Lakshmi Balaji Agencies | Vizianagaram | Visakh |
| 93 | 41045337 | Mahesh | 88971741XX | 130 | 04-10-2025 5.29 | Mshsd Subhashini Flg Stn Vinjamuru | Nellore | Nellore |
| 94 | 41043243 | Kumar | 89788502XX | Oct-567191-ORGNL | 04-10-2025 5.36 | Mshsd Karunamaya Petroleum Visakh | Visakh | Visakh |
| 95 | 41020365 | S ahamad basha | 85018239XX | 190365 | 04-10-2025 5.39 | Mshsd Mmb Filling StationBomaiagaripali | Chittoor | Nellore |
| 96 | 41032797 | Appala lavanya | 80195857XX | 65170 | 04-10-2025 5.42 | MS Amr Filling Station Argul | Nizamabad | Nizamabad |
| 97 | 41034592 | Aakash loya | 97008983XX | 430215 | 04-10-2025 5.52 | MS AKrishnaiah Sons Nizamabad | Nizamabad | Nizamabad |
| 98 | 41064123 | Rekha aruna | 99083127XX | 16281 | 04-10-2025 6.05 | Ms Pest Control Management Pvt Ltd | Visakh | Visakh |
| 99 | 41004598 | Mariyadasu | 95020996XX | 3981404 | 04-10-2025 6.08 | MsHsd Kona Filling Station | Ongole-2 | Nellore |
| 100 | 41024181 | Shaik Allavuddin | 90100864XX | 4212 | 04-10-2025 6.13 | MS Chittem Jagannath Petroleums Ko | Ongole-2 | Nellore |
| 101 | 41041350 | Prasad | 79971899XX | 3 | 04-10-2025 6.22 | Visakha Filling Station | Anakapalle | Visakh |
| 102 | 41034026 | sajid | 91002735XX | 1563085 | 04-10-2025 6.25 | Abdul Jabbar Filling Station | Ramagundam | Nizamabad |
| 103 | 41034031 | ??? ????? | 95055006XX | 54664 | 04-10-2025 6.32 | Mshsd Geeta Fuel PointBhainsa | Adilabad | Nizamabad |
| 104 | 41028076 | Saliganti prathap | 90521718XX | T2510041753299736722218 | 04-10-2025 6.45 | MsHsd Sugreev Auto Care Centre | Ramagundam | Nizamabad |
| 105 | 41041689 | N. Seetaramayya | 94409720XX | J1995 | 04-10-2025 7.11 | MS Itda Paderu | Anakapalle | Visakh |
| 106 | 41033411 | Mahesh | 88865996XX | 1 | 04-10-2025 7.13 | Slr Energy Station | Medak | Nizamabad |
| 107 | 41009348 | Dasri anadharao | 96187615XX | 2358091 | 04-10-2025 7.24 | Sri Krishna Service Station | Vizianagaram | Visakh |
| 108 | 41071837 | Abdul afsar | 98850747XX | 207 | 04-10-2025 7.25 | Mshsd SA Filling Station | Adilabad | Nizamabad |
| 109 | 41019707 | Vineeth | 80743806XX | 879690 | 04-10-2025 7.26 | MS Himavanth Filling StationGaval | Medak | Nizamabad |
| 110 | 41078487 | KANAKALA SUDHEER | 98492645XX | 48037 | 04-10-2025 7.30 | Sri Venkata Siva Ram Filling Statio | Anakapalle | Visakh |
| 111 | 41011956 | Vijayakrishna varma | 94903548XX | 5100406379 | 04-10-2025 7.31 | MSNirmal DistPolice Flng StnNir | Adilabad | Nizamabad |
| 112 | 41041216 | Ramanaiah | 98487830XX | 126 | 04-10-2025 7.34 | Rahamath Al Rasheed Petroleums | Ongole-1? | Nellore |
| 113 | 41034304 | Shri vidhya filling station | 97009700XX | 876 | 04-10-2025 7.36 | MS Shri Vidhya FsKodakandla | Medak | Nizamabad |
| 114 | 41051906 | MD Irfan | 79819518XX | 877918 | 04-10-2025 7.38 | MS KLSudershan Yellareddy | Nizamabad | Nizamabad |
| 115 | 41008760 | Naveen Sai Tangeti | 90148010XX | 5100406431 | 04-10-2025 7.47 | Ms Hsd Sri Polamamba Filling Statio | Visakh | Visakh |
| 116 | 41047467 | Modapothula Ramu | 98853619XX | 122693 | 04-10-2025 8.01 | MS Sowmyanatha Filling StationNan | Anantapur-1 | Kadapa |
| 117 | 41033732 | Shireesh Hazari | 99490101XX | J0716 | 04-10-2025 8.11 | MS Kanakadurga Filling Station Mo | Nizamabad | Nizamabad |
| 118 | 41034012 | S.Ramulu | 99496730XX | 879717 | 04-10-2025 8.15 | MS Laxmi Filling StationMuppiredd | Medak | Nizamabad |
| 119 | 41035238 | M Bhaskar | 99089758XX | 50335 | 04-10-2025 8.17 | Sri Vani Fuel Station | Medak | Nizamabad |
| 120 | 41041679 | Chanti | 99519155XX | 140733 | 04-10-2025 8.20 | MS Mshsd Knr Filling Station Yata | Anakapalle | Visakh |
| 121 | 41042534 | Piridi srinu | 94401490XX | 2456 | 04-10-2025 8.23 | Ms Hsd Sri Sai Fuel Station Rajam | Vizianagaram | Visakh |
| 122 | 41065340 | Rajan | 93948957XX | 45 | 04-10-2025 8.34 | Ms Tejas Filling Station | Medak | Nizamabad |
| 123 | 41042530 | G.Jagan | 96764884XX | 187 | 04-10-2025 8.39 | MS Surya Teja Petroleum Services | Anakapalle | Visakh |
| 124 | 41043245 | ISAMSETTI GOPI | 95815767XX | 0000000017207 no 121/3b | 04-10-2025 9.01 | Gcc Narsipatnam | Anakapalle | Visakh |
| 125 | 41009353 | Aravind P | 99852309XX | 1061244677 | 04-10-2025 9.08 | Mshsd Sri Srinivasa Flg Stn Paparaj | Visakh | Visakh |
| 126 | 41035499 | M Athreya | 89851111XX | 3645 | 04-10-2025 9.18 | MS Sri Tirumala Filling StnMamidi | Nizamabad | Nizamabad |
| 127 | 41043282 | GUBAIRAMESH | 63031215XX | 706062 | 04-10-2025 9.22 | Gcc Araku | Anakapalle | Visakh |
| 128 | 41008416 | Abboru.venkata mythri | 99155135XX | 22183 | 04-10-2025 9.45 | Purnaram Enterprises | Ongole-2 | Nellore |
| 129 | 41043162 | Rajesh | 63006656XX | 45896 | 04-10-2025 9.52 | Sri Surya Balaji Enterprises | Vizianagaram | Visakh |
| 130 | 41017342 | ?????????? reddy | 96189198XX | 5324 | 04-10-2025 10.16 | MS Anjanadri Fuel Station Siddipe | Medak | Nizamabad |
| 131 | 41033035 | Sai krupa filling staion | 94402346XX | 1 | 04-10-2025 10.21 | MS Sai Krupa Filling StationVelch | Medak | Nizamabad |
| 132 | 41005271 | Nitesh | 97010030XX | 350465 | 04-10-2025 11.02 | Mshsd Rudra Filling Station | Nellore | Nellore |
| 133 | 41032121 | Venkata Subbareddy | 98855901XX | 24478 | 04-10-2025 11.08 | Sri Venkateswara Diesel AgencyChit | Chittoor | Nellore |
| 134 | 41008449 | Harish reddy v | 76708382XX | 1926690 | 04-10-2025 11.15 | MS Mg Brothers AutomobilesP Ltd | Ongole-2 | Nellore |
| 135 | 41013722 | Natthi laxman | 95022949XX | 4 | 04-10-2025 11.22 | MS Sri Raja Rajeshwara Filling Sta | Ramagundam | Nizamabad |
| 136 | 41005814 | Srinivasulu | 97045424XX | 915543 | 04-10-2025 11.24 | Mshsd Adhoc MGBrothers A P Ltd | Nellore | Nellore |
| 137 | 41040880 | Sureshbabu annareddy | 94402000XX | 174720 | 04-10-2025 11.24 | MsHsd Vijaya Fuel Station | Chittoor | Nellore |
| 138 | 41007830 | Surya Theja | 63022759XX | 4924 | 04-10-2025 11.31 | MsHsd Sri Varasiddhi Vinayaka FS Kanipakam | Chittoor | Nellore |
| 139 | 41033868 | B sukanya | 95505111XX | 1894893 | 04-10-2025 11.36 | Vijaya Service Station Renigunta | Tirupati | Nellore |
| 140 | 41033725 | Bairagoni Rajendar | 97015625XX | 135471 | 04-10-2025 11.42 | MsHsd Sri Srinivasa Fs | Ramagundam | Nizamabad |
| 141 | 41011139 | Karthick Kumaravel KV | 98845456XX | 87838 | 04-10-2025 11.51 | Sri Krishna Fuels | Chittoor | Nellore |
| 142 | 41042563 | Lovakumar | 94922512XX | 114 | 04-10-2025 11.54 | Sri Hari Priya Filling Station | Anakapalle | Visakh |
| 143 | 41007822 | G prakash | 83283634XX | 2607 | 04-10-2025 12.02 | MS Sri Venkateswara Filling Statio | Tirupati | Nellore |
| 144 | 41034297 | Sarojeet sarkar | 63005436XX | 410251216 | 04-10-2025 12.18 | Mshsd Baba Hp Filling StationBellu | Adilabad | Nizamabad |
| 145 | 41005802 | RAYAPU VARUNKUMAR | 93476126XX | 29399 | 04-10-2025 12.22 | Nbkr Filling Station | Tirupati | Nellore |
| 146 | 41000132 | Suresh Chand | 92462361XX | 57 | 04-10-2025 12.40 | Ms Unity Service Station | Guntur | Vijayawada |
| 147 | 41033770 | Jalli.siddiramulu | 95504822XX | 493 | 04-10-2025 12.44 | MS Muppidi S Sreekalyana VnktwraY | Nizamabad | Nizamabad |
| 148 | 41030440 | Senu rechaveni | 97051618XX | 1445 | 05-10-2025 1.48 | Nirmalayadi G Filling Station Tunug | Ramagundam | Nizamabad |
| 149 | 41042867 | Kota santhosh | 63046597XX | 347078 | 05-10-2025 3.08 | Sri T C Naidu Hp Agencies | Anakapalle | Visakh |
| 150 | 41033361 | N Prashant Kumar | 93981449XX | 25234 | 05-10-2025 3.34 | M Ravinder Rao Co | Adilabad | Nizamabad |
| 151 | 41043513 | Gompa venkata vasu | 81791025XX | 760 | 05-10-2025 4.19 | Renukeswara Fuel Station | Anakapalle | Visakh |
| 152 | 41058012 | Dhoosa Rajashekar | 73374610XX | 5100509917 | 05-10-2025 4.35 | Quality Fuel Point | Ramagundam | Nizamabad |
| 153 | 41030150 | N vinay | 91211814XX | 63252 | 05-10-2025 4.55 | Mshsd Vijaya Filling Station Nellor | Nellore | Nellore |
| 154 | 41035263 | Kistaih | 96421088XX | 1006736 | 05-10-2025 4.55 | MS Metro Service StationTupran | Medak | Nizamabad |
| 155 | 41031513 | A Bhaskar | 88974768XX | 2462580 | 05-10-2025 5.20 | TShanmugam TSubramaniam | Tirupati | Nellore |
| 156 | 41075835 | Y naresh | 96526161XX | 39318 | 05-10-2025 5.36 | Srikalahsti Filling Station | Tirupati | Nellore |
| 157 | 41009296 | Naidu | 95425679XX | 1999 | 05-10-2025 5.51 | Mshsd Vijaya Balaji Agencies | Kakinada | Visakh |
| 158 | 41040877 | Sujitpahan | 81588476XX | 14519 | 05-10-2025 5.58 | MsHsd Vivekananda Filling Station | Chittoor | Nellore |
| 159 | 41041420 | Suresh p | 97043311XX | 195143 | 05-10-2025 6.06 | Mshsd Sri Arunachala Filling Statio | Kakinada | Visakh |
| 160 | 41029899 | P Nagendra | 70367416XX | 5100516895 | 05-10-2025 6.09 | Mshsd MG Brothers Flg Stn Kovvur | Nellore | Nellore |
| 161 | 41071126 | Sudarsi Rambabu | 85008544XX | 1 | 05-10-2025 6.12 | Mshsd Sindhura Filling Station | Ongole-1? | Nellore |
| 162 | 41076777 | Konugantiashokreddy | 99455017XX | 101280 | 05-10-2025 6.13 | SKF Filling Station | Nandyal | Kadapa |
| 163 | 41008972 | Pulagam Suma | 96374339XX | 69 | 05-10-2025 6.15 | Sri Krr Agencies | Kakinada | Visakh |
| 164 | 41009345 | Y.suresh | 99511314XX | 325 | 05-10-2025 6.17 | MS Sri Datta Sai Agencies Ramavar | Kakinada | Visakh |
| 165 | 41087162 | Chinthala Sai Teja | 96408406XX | 122373 | 05-10-2025 6.19 | MS Adhoc Jaya Sree Filling Station | Ramagundam | Nizamabad |
| 166 | 41053015 | Kunchala Raju | 99591946XX | 148033 | 05-10-2025 6.28 | Mshsd Konijeti Brothers Ongole | Ongole-2 | Nellore |
| 167 | 41034921 | Hanumanthu | 83741993XX | 73721' | 05-10-2025 6.30 | MsHsd Sarweshwara Filling PumpDub | Ramagundam | Nizamabad |
| 168 | 41009322 | Kushal | 73861980XX | 145591 | 05-10-2025 6.40 | Mshsd Millennium Comco Siripuram Jn | Visakh | Visakh |
| 169 | 41047463 | Prasad reddy | 89199234XX | 80146 | 05-10-2025 6.43 | Mshsd Sri Venkataramana Flg Stn Nel | Nellore | Nellore |
| 170 | 41043495 | P.Narayana rao | 90149523XX | 5100504334 | 05-10-2025 7.07 | Mshsd Gcm Society Petrol Bunk Elwin | Vizianagaram | Visakh |
| 171 | 41002474 | Dilleep kumar | 76710339XX | 242026 | 05-10-2025 7.10 | MS Harshni Petro Park | Tirupati | Nellore |
| 172 | 41089478 | Mani | 70325269XX | 3 | 05-10-2025 7.10 | MS Adhoc MSReddy Petro Park Plmn | Chittoor | Nellore |
| 173 | 41043268 | Sirisha | 77995759XX | 9041 | 05-10-2025 7.16 | Sri Sai Datta Dhanalakshmi Agencies | Kakinada | Visakh |
| 174 | 41053261 | Potlapelli Ganesh | 93465554XX | 16 | 05-10-2025 7.20 | Mshsd Dasari Auto CentreTandur | Adilabad | Nizamabad |
| 175 | 41033823 | Swathi | 91218040XX | 17115 | 05-10-2025 7.24 | Mshsd Amara Service Station Nellore | Nellore | Nellore |
| 176 | 41077711 | PERUMULLA YUVAKISHORE | 99664747XX | 27985 | 05-10-2025 7.24 | Brc Sri Ram Filling StationEndrapalli | Tirupati | Nellore |
| 177 | 41052526 | N balarama rk reddy | 98662542XX | 60 | 05-10-2025 7.58 | KC Reddy Brothers | Kakinada | Visakh |
| 178 | 41023955 | M.Theja | 79893371XX | 79345 | 05-10-2025 8.15 | MS Sri Naga Narasimha Bharathi Fue | Chittoor | Nellore |
| 179 | 41030820 | Sathyam | 62818664XX | 30603 | 05-10-2025 8.55 | Mshsd Kdm Hp Filling StationKothap | Adilabad | Nizamabad |
| 180 | 41016858 | Bajjuri supriya | 63056633XX | OCT-758548-ORGNL | 05-10-2025 9.28 | Mshsd Haq Hp Filling Station | Adilabad | Nizamabad |
| 181 | 41031809 | P ajith | 88382534XX | 515 | 05-10-2025 9.33 | Mshsd Murarisetty Venkatasubbiah C | Nellore | Nellore |
| 182 | 41020666 | Rajviyan Filling Station | 94941325XX | 123 | 05-10-2025 9.34 | Mshsd Rajviyan Filling Station | Medak | Nizamabad |
| 183 | 41034923 | Venkatesham | 70937750XX | 347042 | 05-10-2025 9.38 | MsHsd Kotha Suresh Petrol Pump Nu | Ramagundam | Nizamabad |
| 184 | 41035482 | Dinesh Kumar | 99637726XX | 206165 | 05-10-2025 9.46 | MS Arunteja Fuel Point Kisannagar | Nizamabad | Nizamabad |
